S. No. | Title | Published By | Pubilcation Year | ||
1 | WiCON Pharma China Monthly Issue | WiCON (www.pharmachinaonline.com) | 2011 | ||
2 | China Pharmaceutical Industry SWOT | Company-Wiz | 2011 | ||
3 | Brand Name Drugs and Generics in China: Market Share Analysis | Asian Journal of Social Pharmacy | 2010 | ||
4 | China generics: market insights & trends | TNS Healthcare | 2010 | ||
5 | China Pharmaceutical Guide - 5th Edition | WiCON (www.pharmachinaonline.com) | 2010 | ||
6 | China Pharmaceutical Market Overview | Datamonitor | 2010 | ||
7 | China Pharmaceuticals: Time to Look at the Neglected China Drug Sector | Morgan Stanley | 2009 | ||
8 | Despite global downturn, generics makers stand to reap great rewards in China's evolving pharmaceutical market | Journal of Generic Medicines | 2009 | ||
9 | China: Quarterly Market Brief - 2Q2009 | IMS | 2009 | ||
10 | Investing in China's Pharmaceutical Industry – 2nd Edition (includes M&A info) | PWC | 2008 | ||
11 | Rivalry,Risk and Reward in the Generics Market FIRST IN A THREE-PART SERIES: THE PROMISE OF CHINA | IMS | 2008 | ||
12 | China Pharmaceutical Market Overview | Freedonia | 2006 | ||
13 | INDIA and CHINA: Emerging Generic Strategies | NewPort Strategies | 2006 | ||
Disclaimer: All the reports are available freely, we just provide you with a compilation of such reports.